Leatherneck Locator
A [B] C D E F G H I J K L M N O P Q R S T U V W X Y Z


Page 7 of 30 FirstFirst ... 3456789101117 ... LastLast

Results 181 to 210 of 879 Search took 0.25 seconds.
Locator Search Results : Matching Marines
Search Results [Search Again]
  Rank Last Name First Name Graduated Platoon Serve Dates
  E-5 Bass Sharon July 12, 1974 5B
E-4 Bassett Dan 5-8-83 2040
  E-4 basso jr mitchel 09/1988 2067
E-9 Bastien James 19 Feb 1976 2020 1975 - 1997
  E-4 Bastion William 6/1972 1034
  E-1 Batacan Jose 20100507 2129
  E-6 Batchelor Jon July 1996 2107
  O-3 Bates Jamie September 1974 154 1974 - 1997
  E-5 Bates John 12-20-1982 1001
E-6 Bates Thomas 5 Jan 1976 1005
  E-3 Bauer Bob 1967 3077
E-3 Bauer Jeremy OCT 19th 2007 2092
  E-5 Baughman Lonnie 12 Sept 1973 PLT 1058 1973 - 1979
  E-3 Baxter Clayton 20160617 1040
E-8 Baxter Gerald 8/70 170
  E-4 Baxter James early 1944 145
E-3 Baxter Timothy 09/24/1984 1079
  E-7 Bayle David 12/13/1977 2212
  E-4 Bayless Maurice Sept 28, 1979 3048 1979 - 1983
  E-5 Bayley David March of 1974 2004
E-4 BAYS MARK FEB. 1982 3104
  E-4 Bazan Alan 30 Sept. 05 1105
E-4 Bazzy Dan 17 Dec. 1963 Plt. 274
  E-5 Beach Brian May 15th 2004 2040
  E-5 Beach William 1972 254
  E-3 Beadle Denise November 17, 1989 2040
  E-5 Beall Anthony June 1986 2038
  E-4 beall larry 8-30-72 383
  E-3 Beals James (Jim) April 1983 2001
  E-2 Beals John 9-14-1973 376
Page 7 of 30 FirstFirst ... 3456789101117 ... LastLast