Leatherneck Locator
A B C D E F G H I J K [L] M N O P Q R S T U V W X Y Z


Page 3 of 15 FirstFirst 123456713 ... LastLast

Results 61 to 90 of 447 Search took 0.20 seconds.
Locator Search Results : Matching Marines
Search Results [Search Again]
  Rank Last Name First Name Graduated Platoon Serve Dates
  E-3 Lane Bob 09/1972 219
E-4 Lane Dutch 06/05/1992 3010 1992 - 1996
  E-3 Lane Evan 20110225 1012
  E-5 Lane J Robert (Bobby) October, 1965 264 1965 - 1971
E-6 Lane James (Ed) September, 1961 Platoon 244
  WO1 Lane Lois 1994 4024 1994 - 2002
  E-6 Lane Steven December 1965 295 1965 - 1990
E-5 Laney Thomas 10/1975 2085 1975 - 1979
E-3 Lang Jamie Aug 1969 3107
  O-2 Langford A Jay September 1967, February 1968 1014 at PI, Lima Co. at TBS 1967 - 1970
  E-8 Langford James August, 1951 Plt 286,Plt 286 1st Recruit Training Battalion
  E-3 Langford Zachary 16NOV2006 2094
  E-7 Langley Ted 12/22/1981 3084
  E-5 Langley Timothy July 1986 2035
  E-3 Lanier Don 1987 1079
  E-5 Lankford Jim 9 Nov 1990 2077
  E-3 Lanphear John October 1964 158
  E-3 Lanphear Todd 4 13 90 3025
  E-5 LANTZER DALE DEC.1969 3059
E-4 Lanz Scott March 1979 PLT 1104
  E-4 Lapeyrouse Norman 03/03/72 1003
  E-1 LaPlume Mitchell 101207 1082
E-4 lapoczka chris september 12 2004 1073
  E-4 Lapthorne Scott Nov 7,1978 2072
  E-4 LaReaux Aaron october 8,1997 3113
  E-4 Larios David 01/17/86 2111 "E"
  E-2 Larkin Chad 12 jan 2007 Fox Co 2126
  E-5 Larsen albert E-1 327
  E-4 Larsen John 1948 23
  E-4 Larsen Marshall April 1990 1032
Page 3 of 15 FirstFirst 123456713 ... LastLast