Leatherneck Locator
A B C D E F G H I J K L M N O P Q R [S] T U V W X Y Z


Page 32 of 33 FirstFirst ... 22282930313233 LastLast

Results 931 to 960 of 976 Search took 0.36 seconds.
Locator Search Results : Matching Marines
Search Results [Search Again]
  Rank Last Name First Name Graduated Platoon Serve Dates
  E-5 Sullivan Richard Sept 1980 3058 1980 - 1994
  E-3 Sullivan Richard Nov. 1963 175
E-3 Sullivan Richard October 1974 278
  E-4 Sullivan Robert Dec.1956 311
E-2 Sullivan Simone March 12, 2010 4008
  E-4 SULLIVAN WILLIAM AUGUST 1946 129 1946 - 1953
E-6 Sullivan Woody Oct. 1956 076
E-6 Sullivan Woody Nov. 1956 76
E-5 Sultemeier (Coelho) Kirsten Aug. 1987 4019
  E-1 Summa Vito 12-17-1987 3097
  E-6 Summers Mark March 1982 3362 1981 - 1985
1988 - 1996
  E-2 Summers Robert November 23 1994 2029
  E-3 surface stephen 24June64 134
  E-3 Sussan Rik Jan 10, 1984 3002 1983 - 1987
  E-6 Suttle Tom August 1967 279
  E-4 Swain Gary March 1,1968 3087
  E-4 SWANEY RON JUNE 1963 321
E-3 Swanson David 3-15-80 2113
  E-4 Swanson Herman June 1956 149
E-4 Swartz Charles 2 Dec 1965 295 1965 - 1967
E-5 Swartz David 10/31/1963 156
  E-4 Swartz Wally December 22,1954 1121
  E-5 Swartzbaugh Scott Sept. 13, 1996 3129
  E-5 Swasey Ralph September 1971 1067
E-4 Swearingen Dan 1957 149 1956 - 1964
E-3 Sweatt Dave JULY 13 1082
E-4 Sweatt John December 1965 3002
  E-1 SWEENEY FRANK 1992 2166
  E-3 Sweeney Michael 1968 2211
  E-5 sweeney michael Sep[tember 1964 2nd Battalion 267
Page 32 of 33 FirstFirst ... 22282930313233 LastLast