Leatherneck Locator
A B C D E F G H I J K L M [N] O P Q R S T U V W X Y Z


Page 3 of 7 FirstFirst 1234567 LastLast

Results 61 to 90 of 193 Search took 0.18 seconds.
Locator Search Results : Matching Marines
Search Results [Search Again]
  Rank Last Name First Name Graduated Platoon Serve Dates
  E-4 Nelson Josh 08-13-93 1027
  E-4 Nelson Josh 091393 1027
E-5 Nelson Josiah 02/10/2002 2029
  E-4 Nelson Kyra January 2006 4003
  E-3 NELSON MELTON 12sep61 plt 140
  E-6 Nelson Mike 06/90 3055
  E-6 nelson richard 1997 05 27 3064
E-5 Nelson Robert Aug 25 1967 388
  E-5 Nelson Ronald 1979 2089
  E-4 nelson shane feb 28 1997 2050
  E-3 Nelson Terry Nov. 18 2005 2136
E-4 Nelson Terry 20081118 Echo 2136
  E-7 Nemecek Jeffrey Aug 23,1978 3049
E-6 Nemechek Scott 1985 2074
E-5 Nemitz Tony 1962 174 1962 - 1968
E-4 Nenni Paul 1967 2024
  E-3 Neptune Gary OCT.1967 PL3030
  E-4 Nesbit John 10/1981 2032
  E-6 Nesbitt James 8/69 3116 1969 - 1977
  E-3 Nesseth James September 1984 3069
E-4 Nestler Steve 4/25/75 2013
  E-5 Nestved Earl J 10/18/50 85
E-4 Nethers Merl 9/24/86 1076
  E-6 nethery clark July 1969 2091
E-5 Nettnin Cory October 12, 2007 1081
  E-5 NEVAREZ DAVID DEC 2, 1983 1099
E-5 Neve Terran Jan 3 1996 2079 1996 - 2000
2004 - 2008
  E-5 Newberry J Stuart August 27, 1968 2028
  E-3 Newberry Timothy Dec. 3, 1999 1096
  E-5 Newbury Eric 10-09-88 1090
Page 3 of 7 FirstFirst 1234567 LastLast