Marine Corps - USMC Community - Arcade - Your Rankings

Rankings for b2542
Game Score Rank Times Played High Score Age
24 Hours Rally 24,100 22 out of 553 5225 5893 Days 23:16:11
Asteroids 150,630 3 out of 542 12091 759 Days 23:52:11
Banana Barrage 50,477 4 out of 401 3125 6298 Days 19:40:15
Banker Brokers 30,250 4 out of 428 6870 6027 Days 05:10:03
Battle Field 31,064 2 out of 2170 14880 5360 Days 21:29:46
Battleship 6,870 3 out of 1601 12696 6172 Days 01:50:20
Bin Laden Liquors 244,500 1 out of 1067 10960 5609 Days 21:11:30
BlackJack 2 27,675 2 out of 309 6573 5060 Days 06:43:39
BlackJack Solitaire 15,315 9 out of 624 38844 759 Days 23:39:34
Blast Billiards 3,253 6 out of 1465 348215 759 Days 23:29:47
Breakout 10,190 52 out of 210 3555 759 Days 23:32:18
Burger Time 12,150 28 out of 481 8310 759 Days 23:28:39
Cribbage Square 107 12 out of 282 42218 5254 Days 05:22:58
Cyber Slots 10,077 3 out of 269 3243 759 Days 23:28:09
Donkey Kong 25,700 14 out of 797 7005 5060 Days 20:25
Free Cell Solitaire 260 15 out of 383 84822 759 Days 23:26:41
Frogger N/A 543 out of 943 6285 6237 Days 08:24:35
Hexxagon 58 14 out of 267 7114 4736 Days 14:20:34
Hi-Lo 212,859 1 out of 150 1787 5918 Days 05:15:06
Joust 4,200 49 out of 214 3155 5651 Days 04:52:41
Missle Command 41,380 2 out of 1236 5375 4488 Days 16:29:25
Moon Lander 3,600 18 out of 428 3713 5363 Days 19:43:28
Ms Pacman 41,730 10 out of 307 7403 759 Days 23:30:37
Paintballing - Assault 7,235 13 out of 2209 14400 5640 Days 09:48:33
Qbert 2004 Version 555,580 1 out of 229 6328 5351 Days 01:03:35
Rapid Shot 38 3 out of 1014 15603 5984 Days 02:53:20
Roulette 4 10,974 12 out of 107 3368 759 Days 23:38:49
Simon 32 11 out of 366 1344 759 Days 23:50:36
Snake 2,952 6 out of 974 31539 759 Days 23:49:28
Space Invaders 211,700 4 out of 223 2192 759 Days 23:48:00
Speed 4,200,320 2 out of 598 27101 759 Days 23:34:03
Tetris 94,772 14 out of 826 66170 759 Days 23:46:47
Who Wants To Be A Millionaire 1,000,000 10 out of 921 12070 5912 Days 22:41:10
Player Details for b2542
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 4
Top Ten Finishes: 8
Total Games In Arcade: 33
Total Games Played By 33
Total Games Played: 823579

LeatherneckArcade v2.7.2+